Size and Fit
Please use this size chart to help determine your size.


UK
USA
Europe
France
Germany
Russia
Japan
Italy
Australia
UK | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
6 | 81.5 | 32 | 63.5 | 25 | 87.5 | 34.5 |
8 | 84 | 33 | 66 | 26 | 90 | 35.5 |
10 | 89 | 35 | 71 | 28 | 95 | 37.5 |
12 | 94 | 37 | 76 | 30 | 100 | 39.5 |
14 | 99 | 39 | 81 | 32 | 105 | 41.5 |
16 | 104 | 41 | 86 | 34 | 110 | 43.5 |
18 | 109 | 43 | 91 | 36 | 115 | 45.5 |
20 | 114 | 45 | 96 | 38 | 120 | 47.5 |
22 | 119 | 47 | 101 | 40 | 125 | 49.5 |
24 | 124 | 49 | 106 | 42 | 130 | 51.5 |
26 | 129 | 51 | 111 | 44 | 135 | 53.5 |
USA | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
2 | 81.5 | 32 | 63.5 | 25 | 87.5 | 34.5 |
4 | 84 | 33 | 66 | 26 | 90 | 35.5 |
6 | 89 | 35 | 71 | 28 | 95 | 37.5 |
8 | 94 | 37 | 76 | 30 | 100 | 39.5 |
10 | 99 | 39 | 81 | 32 | 105 | 41.5 |
12 | 104 | 41 | 86 | 34 | 110 | 43.5 |
14 | 109 | 43 | 91 | 36 | 115 | 45.5 |
16 | 114 | 45 | 96 | 38 | 120 | 47.5 |
18 | 119 | 47 | 101 | 40 | 125 | 49.5 |
20 | 124 | 49 | 106 | 42 | 130 | 51.5 |
22 | 129 | 51 | 111 | 44 | 135 | 53.5 |
Europe | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
34 | 81.5 | 32 | 63.5 | 25 | 87.5 | 34.5 |
36 | 84 | 33 | 66 | 26 | 90 | 35.5 |
38 | 89 | 35 | 71 | 28 | 95 | 37.5 |
40 | 94 | 37 | 76 | 30 | 100 | 39.5 |
42 | 99 | 39 | 81 | 32 | 105 | 41.5 |
44 | 104 | 41 | 86 | 34 | 110 | 43.5 |
46 | 109 | 43 | 91 | 36 | 115 | 45.5 |
48 | 114 | 45 | 96 | 38 | 120 | 47.5 |
50 | 119 | 47 | 101 | 40 | 125 | 49.5 |
52 | 124 | 49 | 106 | 42 | 130 | 51.5 |
54 | 129 | 51 | 111 | 44 | 135 | 53.5 |
Russia | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
40 | 81.5 | 32 | 63.5 | 25 | 87.5 | 34.5 |
42 | 84 | 33 | 66 | 26 | 90 | 35.5 |
44 | 89 | 35 | 71 | 28 | 95 | 37.5 |
46 | 94 | 37 | 76 | 30 | 100 | 39.5 |
48 | 99 | 39 | 81 | 32 | 105 | 41.5 |
50 | 104 | 41 | 86 | 34 | 110 | 43.5 |
52 | 109 | 43 | 91 | 36 | 115 | 45.5 |
54 | 114 | 45 | 96 | 38 | 120 | 47.5 |
56 | 119 | 47 | 101 | 40 | 125 | 49.5 |
58 | 124 | 49 | 106 | 42 | 130 | 51.5 |
60 | 129 | 51 | 111 | 44 | 135 | 53.5 |
Japan | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
7 | 81.5 | 32 | 63.5 | 25 | 87.5 | 34.5 |
9 | 84 | 33 | 66 | 26 | 90 | 35.5 |
11 | 89 | 35 | 71 | 28 | 95 | 37.5 |
13 | 94 | 37 | 76 | 30 | 100 | 39.5 |
15 | 99 | 39 | 81 | 32 | 105 | 41.5 |
17 | 104 | 41 | 86 | 34 | 110 | 43.5 |
19 | 109 | 43 | 91 | 36 | 115 | 45.5 |
21 | 114 | 45 | 96 | 38 | 120 | 47.5 |
23 | 119 | 47 | 101 | 40 | 125 | 49.5 |
25 | 124 | 49 | 106 | 42 | 130 | 51.5 |
27 | 129 | 51 | 111 | 44 | 135 | 53.5 |
Italy | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
38 | 81.5 | 32 | 63.5 | 25 | 87.5 | 34.5 |
40 | 84 | 33 | 66 | 26 | 90 | 35.5 |
42 | 89 | 35 | 71 | 28 | 95 | 37.5 |
44 | 94 | 37 | 76 | 30 | 100 | 39.5 |
46 | 99 | 39 | 81 | 32 | 105 | 41.5 |
48 | 104 | 41 | 86 | 34 | 110 | 43.5 |
50 | 109 | 43 | 91 | 36 | 115 | 45.5 |
52 | 114 | 45 | 96 | 38 | 120 | 47.5 |
54 | 119 | 47 | 101 | 40 | 125 | 49.5 |
56 | 124 | 49 | 106 | 42 | 130 | 51.5 |
58 | 129 | 51 | 111 | 44 | 135 | 53.5 |
Australia | Bust | Waist | Hips | |||
---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | |
6 | 81.5 | 32 | 63.5 | 25 | 87.5 | 34.5 |
8 | 84 | 33 | 66 | 26 | 90 | 35.5 |
10 | 89 | 35 | 71 | 28 | 95 | 37.5 |
12 | 94 | 37 | 76 | 30 | 100 | 39.5 |
14 | 99 | 39 | 81 | 32 | 105 | 41.5 |
16 | 104 | 41 | 86 | 34 | 110 | 43.5 |
18 | 109 | 43 | 91 | 36 | 115 | 45.5 |
20 | 114 | 45 | 96 | 38 | 120 | 47.5 |
22 | 119 | 47 | 101 | 40 | 125 | 49.5 |
24 | 124 | 49 | 106 | 42 | 130 | 51.5 |
26 | 129 | 51 | 111 | 44 | 135 | 53.5 |
Everyone is different and these guides have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.
One Shoulder Wrap Midi Dress in Deep Pine
$135.00
Product Info
In our bestselling silhouette we all love, we bring you an update for the new season in a luxe deep pine green. Featuring a one shoulder design, with asymmetric cuts, wear this cross over piece to all those occasions where formality and glamour go hand-in-hand.
Material: 92% Polyester, 8% Elastane
Care: Hand Wash Only
Model Wears: UK 8 | EU 36 | US 4
Model's Height: 170cm | 5’7”
Model Wears: UK 16 | EU 44 | US 12 |
Model's Height: 173cm | 5'8"
Delivery
Please note, orders are being processed on time, however if you select standard delivery there may be delays in customs due to national lockdowns. For any urgent orders, we would advise to use express shipping.
USA & Canada
- Standard (3 – 5 Day)
- Free
- Global Express (1 Day) — order before 12.00 midday UK time
- $19.99
Australia
- Standard (3 – 5 Day)
- Free
- Global Priority (2 – 4 Day)
- $19.99
Saudi Arabia
- Standard (3 – 5 Day)
- Free
- Global Priority (2 – 4 Day)
- $19.99
rest of the world
- Standard (3 – 5 Day)
- Free
For our returns policy or to arrange a return please visit our returns page
Please contact care@lavishalice.com if you need to raise a query.
Returns
You can find our returns policy here. If you have any questions about our returns policy, please contact our customer care team before making a purchase or return. You can contact us by emailing care@lavishalice.com.
All returns must be processed through our dedicated returns portal which can be found here at www.lavishalice.com/returns.
Got a question? Click for help.